| Analytical model | Simulation | |
|---|---|---|
| Population | Continuum of individuals | Discrete agents |
| Choice model | Deterministic | Random-utility model |
| Behavioral representation | Continuous, implicitly-defined | Piecewise-linear, numerical approximation |
Initial conditions
|
||||
| ↓ Demand model ↑ |
⟶ |
|
⟶ | Supply model ↓ |
|
⟵ | Learning model ↓ |
⟵ |
|
| Stopping rule |
Systematic sampling: using evenly spaced values in $[0, 1]$ instead of random draws
| METROPOLIS1 | METROPOLIS2 | |
|---|---|---|
| Running time | 18h 29m | 1h 49m |
| RMSE departure time | 2m 5s | 5s |
| Average utility | -5.58 € | -5.32 € |
| Average travel time | 16m 23s | 15m 33s |
lucas.javaudin@cyu.fr
andre.de-palma@cyu.fr
metropolis.lucasjavaudin.com